 |
| 1.
|  |  Newton's first law of motion states that __________.
|
|  | A) | when a force acts on an object, its acceleration is in the same direction as the force |
|  | B) | when a force is applied on an object, there is an equal force applied by the object in the opposite direction |
|  | C) | an object will remain at rest or keep moving unless a force acts on it |
|  | D) | acceleration is calculated by dividing the force exerted on an object by the mass of the object |
|
|
 |
| 2.
|  |  __________ is the change in velocity divided by the time needed for the change to occur.
|
|  | A) | Average velocity |
|  | B) | Speed |
|  | C) | Acceleration |
|  | D) | Displacement |
|
|
 |
| 3.
|  |  Any change over time is called a(n) __________.
|
|  | A) | speed |
|  | B) | acceleration |
|  | C) | velocity |
|  | D) | rate |
|
|
 |
| 4.
|  |  Average speed is found by __________.
|
|  | A) | multiplying total distance traveled by the total time |
|  | B) | multiplying the displacement by the total time spent |
|  | C) | dividing the displacement by the total time spent |
|  | D) | dividing total distance traveled by the total time |
|
|
 |
| 5.
|  |  The __________ is the combination of all the forces acting on an object.
|
|  | A) | direction of motion |
|  | B) | inertia |
|  | C) | force pair |
|  | D) | net force |
|
|
 |
| 6.
|  |  __________ measures an object's tendency to resist changing its motion.
|
|  | A) | Mass |
|  | B) | Acceleration |
|  | C) | Gravity |
|  | D) | Inertia |
|
|
 |
| 7.
|  |  __________ is the speed of an object at any instant of time.
|
|  | A) | Instantaneous speed |
|  | B) | Velocity |
|  | C) | Acceleration |
|  | D) | Average speed |
|
|
 |
| 8.
|  |  The distance between the final position and the starting position is the __________.
|
|  | A) | acceleration |
|  | B) | velocity |
|  | C) | differential |
|  | D) | displacement |
|
|
 |
| 9.
|  |  Changes in which of the following of Earth's layers cause earthquakes?
|
|  | A) | lithosphere |
|  | B) | magnetosphere |
|  | C) | stratosphere |
|  | D) | core |
|
|
 |
| 10.
|  |  The direction and speed of an object is described by its __________.
|
|  | A) | displacement |
|  | B) | average speed |
|  | C) | velocity |
|  | D) | average displacement |
|
|
 |
| 11.
|  |  If a runner maintains a constant speed of 12 km/h, how long will it take to complete a marathon race of 26.2 miles?
|
|  | A) | 5.3 h |
|  | B) | 3.52 h |
|  | C) | 3.14 h |
|  | D) | 2.18 h |
|
|
 |
| 12.
|  |  At 8:00 AM you leave home and walk 0.5 km to a friend's house. At 11:30 AM you return home, then travel by car to the mall, which is 10 km away, and arrive at 11:45 AM. What is the total distance traveled?
|
|  | A) | 10 km |
|  | B) | 2.8 km/h |
|  | C) | 11 km |
|  | D) | 10.5 km |
|
|
 |
| 13.
|  |  If you travel 1.7 km north from your house at noon, and at 6:00 PM you travel 5.4 km south, what is your displacement?
|
|  | A) | 7.1 km north |
|  | B) | 3.7 km |
|  | C) | 3.7 km south |
|  | D) | 7.1 km south |
|
|
 |
| 14.
|  |  To calculate the distance traveled continuously in a straight line, __________.
|
|  | A) | divide the distance traveled by the time needed to travel the distance |
|  | B) | divide the change in velocity by the time over which the change occurs |
|  | C) | subtract the time needed to travel the distance by the total distance traveled |
|  | D) | subtract final position from starting position |
|
|
 |
| 15.
|  |  A(n) __________ is a push or a pull that one body exerts on another.
|
|  | A) | motion |
|  | B) | acceleration |
|  | C) | velocity |
|  | D) | force |
|
|
 |
| 16.
|  |  The distance between an object and a reference point is the object's __________.
|
|  | A) | position |
|  | B) | neutral point |
|  | C) | displacement |
|  | D) | velocity |
|
|
 |
| 17.
|  |  Motion occurs when an object changes its __________.
|
|  | A) | volume |
|  | B) | mass |
|  | C) | force |
|  | D) | position |
|
|
 |
| 18.
|  |  If a student leaves home at 7:30 AM to walk to his school 2 km away, stops at a neighbor's house for 15 min, then arrives at school at 8:00 AM, what is the student's average speed for the trip to school?
|
|  | A) | 2 km/h |
|  | B) | 4 km/h |
|  | C) | 2.67 km/h |
|  | D) | 8 km/h |
|
|
 |
| 19.
|  |  Which of the following is not an acceleration?
|
|  | A) | stopping your bike at an intersection |
|  | B) | riding your bike straight down the street at a constant speed |
|  | C) | riding your bike faster when you ride down a hill |
|  | D) | slowing your bike ride so you can make it up a hill |
|
|
 |
| 20.
|  |  The SI unit of distance is the __________.
|
|  | A) | liter |
|  | B) | meter |
|  | C) | gram |
|  | D) | mile |
|
|