 |
| 1.
|  |  Newton's second law of motion states that __________.
|
|  | A) | acceleration is calculated by dividing the force exerted on an object by the mass of the object, and that when a force acts on an object, its acceleration is in the same direction as the force |
|  | B) | an object will remain at rest or keep moving in a straight line with constant speed unless a force acts on it |
|  | C) | when a force is applied on an object, there is an equal force applied by the object in the opposite direction |
|  | D) | the force on an object can be found by dividing its mass by its acceleration |
|
|
 |
| 2.
|  |  __________ is the speed of an object at any instant of time.
|
|  | A) | Average speed |
|  | B) | Acceleration |
|  | C) | Instantaneous speed |
|  | D) | Velocity |
|
|
 |
| 3.
|  |  __________ is a force that resists motion between two surfaces that are in contact.
|
|  | A) | Friction |
|  | B) | Inertia |
|  | C) | Acceleration |
|  | D) | Resistance |
|
|
 |
| 4.
|  |  If a runner maintains a constant speed of 12 km/h, how long will it take him to complete a marathon race of 26.2 miles?
|
|  | A) | 3.14 h |
|  | B) | 3.52 h |
|  | C) | 2.18 h |
|  | D) | 5.3 h |
|
|
 |
| 5.
|  |  __________ is the change in velocity divided by the time needed for the change to occur.
|
|  | A) | Average velocity |
|  | B) | Acceleration |
|  | C) | Displacement |
|  | D) | Speed |
|
|
 |
| 6.
|  |  A bicycle rider travels 15 km in 1.25 hours. What is the rider's average speed?
|
|  | A) | 13.75 km/h |
|  | B) | 22.5 km/h |
|  | C) | 10.5 km/h |
|  | D) | 12 km/h |
|
|
 |
| 7.
|  |  The direction and speed of an object is described by its __________.
|
|  | A) | velocity |
|  | B) | displacement |
|  | C) | average speed |
|  | D) | average displacement |
|
|
 |
| 8.
|  |  Force pairs act in __________ and are __________ in size.
|
|  | A) | the same direction, always equal |
|  | B) | opposite directions, unequal |
|  | C) | the same direction, unequal |
|  | D) | opposite directions,always equal |
|
|
 |
| 9.
|  |  A __________ is a push or a pull.
|
|  | A) | force |
|  | B) | acceleration |
|  | C) | velocity |
|  | D) | motion |
|
|
 |
| 10.
|  |  The __________ is the number of times a force is multiplied by a machine.
|
|  | A) | power |
|  | B) | mechanical advantage |
|  | C) | effort force |
|  | D) | resistance force |
|
|
 |
| 11.
|  |  A change in motion is described by __________.
|
|  | A) | acceleration |
|  | B) | net force |
|  | C) | speed |
|  | D) | inertia |
|
|
 |
| 12.
|  |  You are moving a dresser that has a mass of 36 kg; its acceleration is 0.5 m/s2. What is the force being applied?
|
|  | A) | 35.5 N |
|  | B) | 18 N |
|  | C) | 72 N |
|  | D) | 1.8 N |
|
|
 |
| 13.
|  |  __________ measures the quantity of matter of an object.
|
|  | A) | Inertia |
|  | B) | Mass |
|  | C) | Density |
|  | D) | Net force |
|
|
 |
| 14.
|  |  Newton's first law of motion states that __________.
|
|  | A) | when a force acts on an object, its acceleration is in the same direction as the force |
|  | B) | an object will remain at rest or keep moving unless a force acts on it |
|  | C) | when a force is applied on an object, there is an equal force applied by the object in the opposite direction |
|  | D) | acceleration is calculated by dividing the force exerted on an object by the mass of the object |
|
|
 |
| 15.
|  |  A ball is thrown straight up in the air. According to Newton's first law of motion, what is the reason for the ball falling back to Earth?
|
|  | A) | It is accelerating in the same direction as Earth's gravitational force on it. |
|  | B) | The change in the ball's acceleration is proportional to the force acting on it. |
|  | C) | The ball exerts a force on the air surrounding it. |
|  | D) | A force has acted on it. |
|
|
 |
| 16.
|  |  If a student leaves home at 7:30 A.M. to walk to his school 2 km away, stops at a neighbor's house for 15 minutes, then arrives at school at 8:00 A.M., what is the student's average speed for the trip to school?
|
|  | A) | 2 km/h |
|  | B) | 4 km/h |
|  | C) | 8 km/h |
|  | D) | 2.67 km/h |
|
|
 |
| 17.
|  |  The __________ is the combination of all the forces acting on an object.
|
|  | A) | force pair |
|  | B) | direction of motion |
|  | C) | net force |
|  | D) | inertia |
|
|
 |
| 18.
|  |  Which of the following tools is a lever?
|
|  | A) | screw |
|  | B) | ax |
|  | C) | ramp |
|  | D) | shovel |
|
|
 |
| 19.
|  |  A machine that uses only one movement is a(n) __________.
|
|  | A) | simple machine |
|  | B) | effort force |
|  | C) | mechanical advantage |
|  | D) | compound machine |
|
|
 |
| 20.
|  |  Which of the following is NOT an acceleration?
|
|  | A) | stopping your bike at an intersection |
|  | B) | slowing your bike ride so you can make it up a hill |
|  | C) | riding your bike straight down the street at a constant speed |
|  | D) | riding your bike faster when you head down a hill |
|
|